The dream each country has more than anywhere else
Each country is labelled with the dream symbol its people dream about unusually often compared with the rest of the world, and coloured by that symbol's theme, from dreams interpreted on Dream Interpreter AI. The table also gives every country's most common dream.

Every country's standout and most common dream
| Country | Standout dream | Compared with elsewhere | Most common dream | Theme |
|---|---|---|---|---|
| Albania | 1.8× | Ex | Friends & love | |
| Australia | 6.7× | Car | Water, sky & nature | |
| Azerbaijan | 4.4× | Ex | Places & things | |
| Bangladesh | 26.8× | Mother | Places & things | |
| Belgium | 3.9× | School | Animals | |
| Brazil | 9.5× | Mother | Places & things | |
| Bulgaria | 3.8× | Chased | Places & things | |
| Canada | 6.4× | Friend | Falling, chases & flight | |
| Chile | 6.3× | Mother | Animals | |
| China | 9.7× | Chased | Places & things | |
| Colombia | 3.6× | Death | Death & the beyond | |
| Czechia | 2.8× | Friend | Places & things | |
| Egypt | 2.7× | Friend | Falling, chases & flight | |
| Finland | 7× | Ex | Places & things | |
| France | 2.8× | Child | Family | |
| Germany | 3.6× | School | Death & the beyond | |
| Ghana | 1.8× | Mother | Family | |
| Greece | 3.7× | Friend | Body & health | |
| Hong Kong SAR China | 2.1× | Mother | Friends & love | |
| Hungary | 3.7× | Friend | Places & things | |
| India | 2.5× | Chased | Animals | |
| Indonesia | 3.3× | Friend | Places & things | |
| Ireland | 3.7× | Mother | Places & things | |
| Israel | 3.8× | Snake | Animals | |
| Italy | 4.2× | Friend | Friends & love | |
| Kenya | 4.1× | Chased | Water, sky & nature | |
| Malaysia | 4.7× | Crush | Places & things | |
| Mexico | 2.5× | Mother | Body & health | |
| Morocco | 2× | Friend | Friends & love | |
| Netherlands | 5.5× | House | Water, sky & nature | |
| New Zealand | 5.5× | Car | Body & health | |
| Nigeria | 5.3× | Food | Places & things | |
| Norway | – | Mother | ||
| Pakistan | 50× | House | Places & things | |
| Philippines | 22.7× | House | Death & the beyond | |
| Poland | 4× | Friend | Body & health | |
| Portugal | 3.4× | Friend | Falling, chases & flight | |
| Romania | 7.4× | School | Friends & love | |
| Russia | 5.2× | Mother | Friends & love | |
| Saudi Arabia | 3.7× | Celebrity | Water, sky & nature | |
| Serbia | 2× | Boyfriend | Animals | |
| Singapore | 5.3× | Crush | Family | |
| South Africa | 4.1× | Friend | Death & the beyond | |
| Spain | 4.7× | Friend | Places & things | |
| Sri Lanka | 4.4× | Friend | Places & things | |
| Sweden | 4.3× | House | Body & health | |
| Taiwan | 9.3× | Chased | Places & things | |
| Thailand | 4.4× | Friend | Places & things | |
| Türkiye | 8.1× | Friend | Places & things | |
| Uganda | 7.6× | School | Water, sky & nature | |
| United Arab Emirates | 4.3× | Friend | Places & things | |
| United Kingdom | 11.6× | House | Places & things | |
| United States | 7× | House | Animals | |
| Venezuela | 2.5× | Father | Falling, chases & flight |
129 more countries have fewer than 50 dreams so far.
How we made this
Every interpreted dream is tagged with the symbols in it, like teeth, snakes or falling. For each country we compared how often each symbol comes up there with how often it comes up everywhere else, and picked the one furthest ahead: its standout dream. It has to come from at least four different people and be at least 1.5 times as common as elsewhere, and small countries are pulled towards the world's average so a few dreams can't win on their own. Countries with fewer than 50 dreams, or where nothing stands out, are grey. The most common dream is simply the symbol on the most dreams; a tie goes to the symbol that is more common worldwide. Only counts went into the map: no one's dream was read or shown.
What did you dream? Interpret it